top of page

12 Blue
Profile Pic | Full Name | Jersey # | Position | Height | School | Grad Year |
---|---|---|---|---|---|---|
Arelle Dome | 5 | 5'0" | Ocean Charter School | 2029 | ||
Evan Orselli | 3 | 5'7" | Paul Revere MS | 2029 | ||
Hayden Cwiertnia | 15 | MB/RS | 5'7" | St. Matthews | 2029 | |
Ma'ayan Illouz | 19 | 5'2" | Ocean Charter School | 2029 | ||
Margaux Hochberg | 6 | 5'4" | Turning Point | 2029 | ||
Maya Fischer | 13 | 5'3" | John Thomas Dye | 2029 | ||
Natalia Martinez Celaya | 18 | 5'3" | John Thomas Dye | 2029 | ||
Portia Williams | 23 | 5'1" | John Thomas Dye | 2029 | ||
Sasha Monti | 4 | 5'0" | Crossroads School | 2029 | ||
Shaila Bautista | 2 | 5'2" | Notre Dame Academy | 2030 | ||
Sophia Connolly | 10 | 5'0" | Notre Dame Academy | 2030 | ||
Tali Gonen | 26 | 4'10" | Milken | 2028 | ||
Tessa Morrissey | 1 | 5'5" | St. Martin of Tours | 2029 |
bottom of page