top of page



Actyve Volleyball
Los angeles, CA


13 Blue
Profile Pic | Full Name | Jersey # | Position | Height | Grad Yr | School |
---|---|---|---|---|---|---|
Arelle Dome | 5 | S | 5'0" | 2029 | Ocean Charter School | |
Arissa Lalani | 14 | Lib/DS | 5'2" | 2028 | Archer | |
Ava Glickman | 7 | S | 5'2" | 2029 | Windward | |
Avery Linh Roberts | 27 | MB | 5'8" | 2028 | Thomas Starr King MS | |
Calla Meigs | 13 | MB | 5'7" | 2029 | Marlborough | |
Charlotte Broutt | 8 | S | 5'1' | 2029 | Mark Twain MS | |
Evan Orselli | 3 | MB | 5'8" | 2029 | Paul Revere MS | |
Ma'ayan Illouz | 19 | OH/RS | 5'2" | 2029 | Ocean Charter School | |
Naomi Skylar Hall | 21 | OH/RS | 5'6" | 2029 | St. Timothy's | |
Rachel LaForge | 22 | MB | 5'10" | 2029 | Calvary Christian | |
Sasha Monti | 4 | Lib/DS | 5'0" | 2029 | Crossroads School | |
Shaila Bautista | 2 | OH/RS | 5'5" | 2030 | Notre Dame Academy | |
Shreya Jadejah | 9 | OH/RS | 5'2" | 2029 | Windward |
bottom of page