top of page



Actyve Volleyball
Los angeles, CA


14 Black
Profile Pic | Full Name | Jersey # | Position | Height | Grad Yr | School |
---|---|---|---|---|---|---|
Anya Brach | 9 | OH/RS | 5'5" | 2028 | St. Pauls | |
Jade Morgan | 12 | S | 5'8" | 2029 | Ocean Charter | |
Kailyn Appling | 14 | OH/RS | 5'4" | 2027 | Venice HS | |
Laila Ghaffari | 1 | S | 5'7" | 2028 | John Adams MS | |
Madison McClure | 24 | OH/RS | 5'10" | 2028 | Marlborough | |
Peyton Juha | 8 | MB | 5'8" | 2028 | Brentwood | |
Presley Treibatch | 5 | MB | 5'9" | 2028 | Calvary Christian | |
Sade Devine | 3 | Lib/DS | 5'4" | 2028 | St. Timothy's | |
Sheridan Weiss | 22 | Lib/DS | 5'7" | 2028 | Brentwood | |
Sierra Hitchcock | 19 | OH/RS | 5'8" | 2028 | St. Pauls | |
Sophie Salehi | 21 | Lib/DS | 5'0" | 2028 | Archer | |
Zari Spellman | 11 | OH/RS | 5'6" | 2028 | Wildwood |
bottom of page