top of page

14 Blue
Profile Pic | Full Name | Jersey # | Position | Height | School | Grad Year |
---|---|---|---|---|---|---|
Carrie Hoberg | 15 | MB/OH | 5'5" | Beverly Vista | 2027 | |
Daphne Logan | 18 | OH | 5'6" | Wildwood | 2027 | |
Jane Swiller | 7 | RS | 5'5" | Windward | 2027 | |
Lily Tyler | 22 | MB/RS | 5'6" | Winward | 2028 | |
Malia Pichel | 2 | OH | 5'1" | Paul Revere | 2027 | |
Marli Richardson | 21 | 5'6" | Campbell Hall | 2027 | ||
Maya Daniels | 11 | S | 5'5" | Crossroads | 2027 | |
Maya Wisot | 24 | MB | 5'8" | New West Charter | 2027 | |
Meghan Parrott | 10 | OH/RS | 5'5" | Notre Dame Academy | 2027 | |
Sara Reis | 12 | L/DS | 5'3" | Windward | 2027 | |
Shea-Leigh Yosef | 5 | L/DS | 5'4" | Paul Revere | 2027 | |
Sophie Pichel | 1 | S | 5'4" | Paul Revere Charter Middle School | 2027 | |
Zakia Ponce | 8 | OH | 5'4" | Los Angeles Center for Enrichment Studies | 2026 |
bottom of page