top of page

15 Black DR
Profile Pic | Full Name | Jersey # | Position | Height | School | Grad Year |
---|---|---|---|---|---|---|
Adalee Foster | 16 | OH/RS | 5'9" | Pali High | 2026 | |
Catie Orr | 2 | S/DS | 5'5" | LACES | 2026 | |
Chloe Monroe | 21 | OH | 5'4" | St. Jerome's | 2026 | |
Daisy Harkin-Goodrich | 18 | MB/OH | 6'0" | Windward | 2026 | |
Estella Reynolds | 17 | S | 5'7" | Santa Monica HS | 2026 | |
Isabella Drake | 26 | OH | 5'7" | Pali High | 2026 | |
Kaylin Lee | 14 | OH/RS | 5'6" | Pali High | 2026 | |
Meadow Decena | 1 | DS/L/S | 5'2" | Venice HS | 2026 | |
Milan Bruce | 7 | MB | 5'9" | Wildwood | 2026 | |
Riley Johnson | 12 | RS | 5'11" | Wildwood | 2026 | |
Rowan Williams | 24 | S | 5'9" | Pali High | 2026 | |
Sophia Winston | 3 | RS/OH | 5'7" | Pali High | 2026 | |
Tulah Block | 11 | MB/RS | 5'7" | Pali High | 2026 |
bottom of page