top of page



Actyve Volleyball
Los angeles, CA


15 Black DR
Profile Pic | Full Name | Jersey # | Position | Height | Grad Yr | School |
---|---|---|---|---|---|---|
Amalia Hodge | 2 | MB | 5'9" | 2027 | Notre Dame HS | |
Ella Hart | 7 | L/DS | 5'6" | 2027 | Campbell Hall | |
Elle Uhrman | 26 | OH | 5'10" | 2027 | Marlborough | |
Haiden Hilsman | 15 | MB/OH | 5'8" | 2027 | Blue Ridge Academy | |
Joslyn McCarthy | 27 | OH/RS | 5'10" | 2027 | El Segundo HS | |
Lila Barajas | 8 | S | 5'7" | 2027 | Pali High | |
Lina Puodziunas | 22 | OH | 5'10" | 2027 | Notre Dame HS | |
Maica Monti | 17 | RS | 5'8" | 2027 | Marymount HS | |
Ruby Escobar | 9 | OH | 5'7" | 2027 | Culver City HS | |
Sarah Schneir | 18 | L/DS | 5'4" | 2027 | Mira Costa HS | |
Seri Yang | 12 | S | 5'6" | 2027 | Geffen Academy | |
Sophia Dobson | 14 | OH/DS | 5'7" | 2027 | Marymount HS | |
Stella Flannery | 11 | S/DS | 5'5" | 2027 | Pali High |
bottom of page