top of page



Actyve Volleyball
Los angeles, CA


15 Blue
Profile Pic | Full Name | Jersey # | Position | Height | Grad Yr | School |
---|---|---|---|---|---|---|
Callan Sweeney | 19 | L/DS | 5'3" | 2027 | Brentwood School | |
Charlie Lerner | 8 | OH/RS | 5'7" | 2027 | Pacifica Christian | |
Daphne Logan | 18 | S/RS | 5'7" | 2027 | Wildwood | |
Jane Swiller | 7 | OH | 5'6" | 2027 | Windward | |
Lily Tyler | 22 | OH | 5'8" | 2028 | Windward | |
Malia Pichel | 2 | S | 5'3" | 2027 | Pali High | |
Marli Richardson | 21 | RS | 5'7" | 2027 | Campbell Hall | |
Maya Wisot | 24 | MB | 5'10" | 2027 | St. Monica HS | |
Meghan Parrott | 10 | OH | 5'7" | 2027 | St. Monica HS | |
Patience Bechtel | 6 | MB | 5'11" | 2027 | Venice High | |
Sara Reis | 12 | L/DS | 5'4" | 2027 | Windward | |
Shea-Leigh Yosef | 5 | L/DS | 5'2" | 2027 | Pali High | |
Solena Kirby | 9 | L/DS | 5'3" | 2028 | Pali High | |
Sophie Pichel | 1 | OH | 5'5" | 2027 | Pali High |
bottom of page