top of page



Actyve Volleyball
Los angeles, CA


16 Black
Profile Pic | Full Name | Jersey # | Position | Height | School | Grad Year |
---|---|---|---|---|---|---|
Ava McBride | 19 | S/RS | 6'1" | Notre Dame Academy | 2026 | |
Bridget Blu | 27 | OH | 6'0" | Mira Costa HS | 2026 | |
Daley Hartnack | 8 | RS/OH | 5'9" | Windward | 2026 | |
Delilah Davis | 17 | RS/MB | 5'11" | Oaks Christian HS | 2026 | |
Eden Lynn | 15 | L/DS | 5'7" | Windward | 2026 | |
Grace Jamison | 5 | OH | 6'0" | Marymount | 2026 | |
Jade Jackson | 13 | MB | 5'9" | Immaculate Heart HS | 2026 | |
Karys Campos | 21 | L/DS | 5'6" | Marymount HS | 2027 | |
Paloma Vergara | 14 | MB | 6'0" | Marlborough | 2026 | |
Sage Meidroth | 7 | L/DS | 5'5" | Mira Costa HS | 2026 | |
Sidney Procter Johnston | 11 | S | 5'8" | Windward | 2026 | |
Tulah Block | 10 | RS/OH | 5'8" | Pali High | 2026 |
bottom of page