top of page



Actyve Volleyball
Los angeles, CA


16 Blue
Profile Pic | Full Name | Jersey # | Position | Height | School | Grad Year |
---|---|---|---|---|---|---|
Arabelle Jimenez | 18 | S | 5'0" | New West Charter | 2026 | |
Casey Wolfson | 5 | MB/RS | 5'9" | Pali High | 2026 | |
Chloe Chen | 7 | OH/RS | 5'8" | Brentwood School | 2026 | |
Coco Rondeau | 8 | OH/RS | 5'6" | Pali High | 2026 | |
Imonie Stuno-Pervorse | 22 | OH/RS | 5'6" | Crossroads HS | 2026 | |
Isabel Bierner | 9 | MB | 5'9" | Pali High | 2026 | |
Kathryn Waterbury | 11 | MB | 6'0" | Pali High | 2026 | |
Sara Salehi | 12 | L/DS | 5'3" | The Archer School | 2026 | |
Sarah Barnavon | 6 | L/DS | 5'4" | Marlborough | 2026 | |
Turner Winters | 15 | S | 5'5" | Pali High | 2026 | |
Zurhi Huntoon | 19 | OH/RS | 5'6" | Beverly Hills HS | 2025 |
bottom of page