top of page



Actyve Volleyball
Los angeles, CA


18 Black
Profile Pic | Full Name | Jersey # | Position | Height | Grad Yr | School |
---|---|---|---|---|---|---|
Amelia Bechtel | 7 | MB | 6'2" | 2024 | Culver City HS | |
Devon Leaf | 15 | S/DS | 5'6" | 2025 | Windward | |
Gemma Larbalestier | 12 | L/DS | 5'9" | 2024 | Archer | |
Jade Fritzinger | 4 | OH/DS | 5'8" | 2024 | Chaminade HS | |
Josephine Gore | 8 | RS | 6'0" | 2024 | Long Beach Polytechnic | |
Kate Whiteley | 9 | S | 5'8" | 2024 | Marymount | |
Kylie Jones | 27 | RS | 5'11" | 2024 | Marymount HS | |
Rilee Graham | 11 | OH | 5'10" | 2024 | Redondo Union HS | |
Sadie Lomet | 13 | MB | 5'11" | 2024 | John Burroughs HS | |
Tate Drageset | 5 | OH | 5'11 | 2025 | Tree Academy | |
Tifaine Tordjmann | 6 | L/DS | 5'6" | 2024 | Le Lycee HS |
bottom of page