top of page

18 Black
Profile Pic | Full Name | Jersey # | Position | Height | School | Grad Year |
---|---|---|---|---|---|---|
Adeline Hoisman | 25 | MB | 5'11" | Notre Dame High School | 2023 | |
Carly Greskovics | 14 | L/DS | 5'7" | Mira Costa HS | 2023 | |
Dylan Spanier | 10 | L/DS | 5'5" | SAMO | 2023 | |
Emily Wen | 21 | S/RS | 5'10" | Polytechnic School | 2023 | |
Jade Alexander | 1 | OH/MB | 6'2" | Oxnard High School | 2023 | |
Janessa Wareebor | 12 | L/DS | 5'5" | John Burroughs High School | 2023 | |
Maya Bajaj | 23 | L/DS | 5'4" | The Archer School | 2023 | |
Natalie Lercari-Sullivan | 7 | S | 5'6" | Notre Dame High School | 2023 | |
Nikki Hughes | 8 | RS | 6'1" | La Canada High School | 2023 | |
Noah Johnson | 2 | MB | 5'10" | Marlborough High School | 2023 | |
Tate Drageset | 5 | OH/DS | 5'11 | The Buckley School | 2025 | |
Uma Bajaj | 3 | S | 5'7" | The Archer School | 2023 | |
Willow Saynes | 16 | L/DS | 5'4" | Torrance High School | 2023 |
bottom of page