top of page


Actyve Volleyball
Los angeles, CA


Actyve
15 Blue


Head Coach
Lauren Shook

Asst Coach
Kevin Veliz
Roster
Profile Pic | Full Name | Jersey # | Position | Height | Grad Yr |
---|---|---|---|---|---|
Callan Sweeney | 19 | L/DS | 5'3" | 2027 | |
Daphne Logan | 18 | S/RS | 5'7" | 2027 | |
Jane Swiller | 7 | OH | 5'6" | 2027 | |
Lily Tyler | 22 | OH | 5'8" | 2028 | |
Malia Pichel | 2 | S | 5'3" | 2027 | |
Marli Richardson | 21 | RS | 5'7" | 2027 | |
Maya Wisot | 24 | MB | 5'10" | 2027 | |
Meghan Parrott | 10 | OH | 5'7" | 2027 | |
Patience Bechtel | 6 | MB | 5'11" | 2027 | |
Sara Reis | 12 | L/DS | 5'4" | 2027 | |
Shea-Leigh Yosef | 5 | L/DS | 5'2" | 2027 | |
Solena Kirby | 9 | L/DS | 5'3" | 2028 | |
Sophie Pichel | 1 | OH | 5'5" | 2027 |
bottom of page