top of page
Actyve
18 Black


Head Coach
Lainey Gera-Daze

Asst Coach
Charlie Schmittdiel

Roster
Profile Pic | Full Name | Jersey # | Position | Height | Grad Yr |
---|---|---|---|---|---|
Adeline Hoisman | 25 | MB | 5'11" | 2023 | |
Carly Greskovics | 14 | L/DS | 5'7" | 2023 | |
Dylan Spanier | 10 | L/DS | 5'5" | 2023 | |
Emily Wen | 21 | S/RS | 5'10" | 2023 | |
Jade Alexander | 1 | OH/MB | 6'2" | 2023 | |
Janessa Wareebor | 12 | L/DS | 5'5" | 2023 | |
Maya Bajaj | 23 | L/DS | 5'4" | 2023 | |
Natalie Lercari-Sullivan | 7 | S | 5'6" | 2023 | |
Nikki Hughes | 8 | RS | 6'1" | 2023 | |
Noah Johnson | 2 | MB | 5'10" | 2023 | |
Tate Drageset | 5 | OH/DS | 5'11 | 2025 | |
Uma Bajaj | 3 | S | 5'7" | 2023 | |
Willow Saynes | 16 | L/DS | 5'4" | 2023 |
bottom of page