top of page



Actyve Volleyball
Los angeles, CA


11 Black
Profile Pic | Full Name | Jersey # | Position | Height | Grad Yr | School |
---|---|---|---|---|---|---|
Ashby Reynolds | 4 | |||||
Avery Lin | 17 | Lib/DS | 4'9" | 2031 | Crossroads | |
Caitlin Hammond | 21 | OH/RS | 4'11" | 2032 | Calvary Christian | |
Elena Gold | 1 | OH/RS | 5'1" | 2031 | Coeur d'Alene Avenue School | |
Isabella Isla | 12 | S | 5'1" | 2031 | Coeur d'Alene Elementary | |
Kennedy Sanders | 9 | MB | 5'3" | 2030 | Westside Neighborhood School | |
Mia Yousefi | 7 | Lib/DS | 4'11' | 2031 | St. Pauls | |
Mila Jannatipor | 3 | OH/RS | 4'11" | 2031 | Palisades Elementary | |
Naomi Rohmer | 24 | OH/RS | 5'0" | 2031 | St. Marks | |
Olympia Marinho | 13 | OH/RS | 4'9" | 2031 | McKinley | |
Ryo Elzein | 10 | MB | 5'6" | 2032 | Westchester Lutheran | |
Samantha Tarroza | 2 | S | 4'8" | 2031 | Mar Vista Elementary | |
Shivani Muthyala | 30 | OH/RS | 4'8" | 2030 | Echo Horizon School |
bottom of page