top of page

11 Black
Profile Pic | Full Name | Jersey # | Position | Height | School | Grad Year |
---|---|---|---|---|---|---|
Alyssa Geraldez | 19 | 4'9" | Notre Dame Academy | 2030 | ||
Audrey Mimoun | 6 | 4'10" | Frankllin | 2030 | ||
Ava Hirschfield | 15 | 4'11" | Willows | 2031 | ||
Charlee Pascale | 8 | 5'0" | St. Paul's | 2031 | ||
Fiona Hanna | 11 | 5'4" | Notre Dame Academy | 2030 | ||
Isabella Isla | 12 | 5'1" | Coeur d'Alene Elementary | 2031 | ||
Kennedy Candee | 4 | 5'0" | Coeur D' Alene Elementary | 2031 | ||
Kristen Arnold | 26 | 4'11" | Mar Vista Elementary | 2030 | ||
Samantha Tarroza | 2 | 4'5" | St. Marks | 2031 | ||
Talia Lynn | 5 | 4'11" | Brawerman Elementary School | 2030 |
bottom of page