top of page
Actyve
13 Black


Head Coach
Jon Daze´

Asst Coach
Lauren Shook

Roster
Profile Pic | Full Name | Jersey # | Position | Height | Grad Yr |
---|---|---|---|---|---|
Anya Brach | 9 | OH | 5'5" | 2027 | |
Jade Morgan | 12 | S/RS | 5'5" | 2029 | |
Joslyn McCarthy | 27 | OH | 5'9" | 2027 | |
Madison McClure | 24 | OH/MB | 5'10" | 2028 | |
Olivia Kremser | 10 | MB/RS | 5'9" | 2028 | |
Peyton Juha | 8 | MB/RS | 5'6" | 2028 | |
Sheridan Weiss | 22 | DS/L | |||
Sierra Hitchcock | 19 | S/RS | 5'7" | 2028 | |
Sophie Salehi | 21 | S/L | 4'11" | 2028 | |
Zari Spellman | 11 | MB/RS | 5'6" | 2028 |
bottom of page