top of page
Actyve
17 Black


Head Coach
Danny Woodley

Asst Coach
Noah Alemania

Roster
Profile Pic | Full Name | Jersey # | Position | Height | Grad Yr |
---|---|---|---|---|---|
Amelia Bechtel | 3 | MB/RS | 6'2" | 2024 | |
Ava Pearce | 23 | OH | 5'8" | 2024 | |
Carly Bloom | 11 | OH/RS | 5'9" | 2024 | |
Emma Rowell | 6 | MB/RS | 5'10" | 2025 | |
Gemma Larbalestier | 12 | L/DS | 5'7" | 2024 | |
Holly MacGaffey | 1 | DS/L | 2024 | ||
Jade Fritzinger | 4 | OH | 5'8" | 2024 | |
Josephine Gore | 8 | S/RS | 5'11" | 2024 | |
Kate Whiteley | 9 | S | 5'8" | 2024 | |
Kaualani Tupuola | 15 | OH | 5'9" | 2024 | |
Rubi Harrington | 2 | MB/RS | 5'10" | 2025 |
bottom of page