top of page
Actyve
18 Blue


Head Coach
Kaylee Smith

Asst Coach
Brendan Ward

Roster
Profile Pic | Full Name | Jersey # | Position | Height | Grad Yr |
---|---|---|---|---|---|
Anna Jones | 13 | S | 5'10 | 2023 | |
Chloe Kunitz | 7 | OH | 5'6" | 2023 | |
Fiona Loughran | 10 | OH | 5'9 | 2024 | |
Juliet Garel-Jones | 4 | L | 5'6" | 2023 | |
Katherine Abraham | 8 | OH/RS | 5'9" | 2023 | |
Kaylin O'Neill | 9 | RS | 5'10" | 2023 | |
Keela Bond | 11 | OH/MB | 5'8" | 2024 | |
Lexi Green | 6 | RS | 5'9" | 2023 | |
Liliana Galardo | 2 | L/DS | 5'5" | 2024 | |
Maya Cole | 24 | OH/DS | 5'6" | 2024 | |
Milla Capelouto | 19 | MB | 5'9" | 2024 |
bottom of page