top of page
Actyve
12 Black


Head Coach
Danny Woodley

Asst Coach
Charlie Schmittdiel

Roster
Profile Pic | Full Name | Jersey # | Position | Height | Grad Yr |
---|---|---|---|---|---|
Abigail Carrillo | 10 | S/RS | 5'2" | 2029 | |
Ava Castagnino | 14 | OH | 4'11" | 2029 | |
Dylan Campos | 30 | 5'3" | 2029 | ||
Elettra Cantor | 5 | MB/RS | 5'5" | 2029 | |
Hagan Adhers | 25 | 5'4" | 2029 | ||
Kensi Renwick | 28 | L/DS | 4'3" | 2029 | |
Maren McBride | 21 | S/RS | 5'5" | 2029 | |
Mattea Vergara | 4 | MB/RS | 5'6" | 2029 | |
Orna Lavin | 17 | MB/RS | 5'7" | 2029 | |
Sienna Flaherty | 3 | L/DS | 5'1" | 2029 | |
Sophia Kiely | 9 | L/DS
| 5'0" | 2031 | |
Taylor Rose Iseri | 19 | OH | 5'0" | 2030 |
bottom of page