top of page
Actyve
11 Black


Head Coach
Mykah Wilson

Asst Coach
Jade Mitchell

Roster
Profile Pic | Full Name | Jersey # | Position | Height | Grad Yr |
---|---|---|---|---|---|
Alyssa Geraldez | 19 | 4'9" | 2030 | ||
Audrey Mimoun | 6 | 4'10" | 2030 | ||
Ava Hirschfield | 15 | 4'11" | 2031 | ||
Charlee Pascale | 8 | 5'0" | 2031 | ||
Fiona Hanna | 11 | 5'4" | 2030 | ||
Isabella Isla | 12 | 5'1" | 2031 | ||
Kennedy Candee | 4 | 5'0" | 2031 | ||
Kristen Arnold | 26 | 4'11" | 2030 | ||
Samantha Tarroza | 2 | 4'5" | 2031 | ||
Talia Lynn | 5 | 4'11" | 2030 |
bottom of page