top of page
Actyve
13 Blue


Head Coach
Felix Alverado

Asst Coach
Kenji Sweeney

Roster
Profile Pic | Full Name | Jersey # | Position | Height | Grad Yr |
---|---|---|---|---|---|
Annika Cook | 7 | 5'6" | 2028 | ||
Chloe Burstin | 11 | DS/L | 5'1" | 2028 | |
Chloe Sullivan | 27 | DS/L | 5'0" | 2028 | |
Elina Nagiel | 6 | OH/S | 5'4" | 2028 | |
Emily Schugardt | 3 | MB | 5'5" | 2027 | |
Isabella DiBiase | 15 | OH | 5'3" | 2028 | |
Karina Sohan | 13 | OH/DS | 5'4" | 2028 | |
Katie Powell | 5 | DS/L | 5'2" | 2028 | |
Lucy Gutkin | 8 | MB | 5'5" | 2028 | |
Luisa Tenglin | 4 | OH | 5'6" | 2028 | |
Madison Ahn | 10 | MB | 5'7" | 2028 | |
Megan Matias | 14 | S | 5'1" | 2027 | |
Rome Wright | 9 | 5'5" | 2028 | ||
Surya Muthyala | 26 | OH/S | 5'1" | 2028 |
bottom of page