top of page

18 Blue
Profile Pic | Full Name | Jersey # | Position | Height | School | Grad Year |
---|---|---|---|---|---|---|
Anna Jones | 13 | S | 5'10 | Windward | 2023 | |
Chloe Kunitz | 7 | OH | 5'6" | Wildwood | 2023 | |
Fiona Loughran | 10 | OH | 5'9 | New Roads | 2024 | |
Juliet Garel-Jones | 4 | L | 5'6" | Windward | 2023 | |
Katherine Abraham | 8 | OH/RS | 5'9" | Westmark School | 2023 | |
Kaylin O'Neill | 9 | RS | 5'10" | Pacifica Christian | 2023 | |
Keela Bond | 11 | OH/MB | 5'8" | Wildwood | 2024 | |
Lexi Green | 6 | RS | 5'9" | Crossroads | 2023 | |
Liliana Galardo | 2 | L/DS | 5'5" | Village | 2024 | |
Maya Cole | 24 | OH/DS | 5'6" | Bishop Montgomery | 2024 | |
Milla Capelouto | 19 | MB | 5'9" | Wildwood | 2024 |
bottom of page